Grade
Courses and Grades
Standardized Test
TOEFL iBT: 95=28R+22L+22S+23W
Courses
GPA for all mathematics, physics and programming courses : 3.60/4.30 or 87.87/100
The transcript can be downloaded here
Basic Math Course
Courses | Credits | Grades |
---|---|---|
Calculus II | 4 | 98 |
Calculus I-2 | 6.5 | 83 |
Probability and Statistics | 3 | 83 |
Complex Analysis and Integral Transformation | 3 | 96 |
Mathematical and Physical Equation | 2 | 98 |
Theoretical Physics Course
Courses | Credits | Grades |
---|---|---|
Quantum Mechanics | 4 | 89 |
Thermodynamics and Statistical Physics I | 4 | 94 |
Theoretical mechanics | 3 | 89 |
Electrodynamics | 4 | 87 |
Advanced Elective Physics Course
Courses | Credits | Grades |
---|---|---|
Quantum Field Theory | 3 | A |
Introductory General Relativity | 2 | A |
Introduction to Group Theory | 2 | 92 |
Introduction to Elementary Particles | 2 | 84 |
Programming Course
Courses | Credits | Grades |
---|---|---|
Computer Programming | 3 | 83 |
Web Programming | 2 | 95 |